<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental and Transport Planning</title>
	<atom:link href="http://www.etphassklau.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etphassklau.co.uk</link>
	<description>ETP</description>
	<lastBuildDate>Wed, 04 Apr 2012 23:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Pedestrian and City Traffic (Second Edition)</title>
		<link>http://www.etphassklau.co.uk/books/the-pedestrian-and-city-traffic-second-edition/</link>
		<comments>http://www.etphassklau.co.uk/books/the-pedestrian-and-city-traffic-second-edition/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:21:44 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.tamelion.co.uk/etp/?p=174</guid>
		<description><![CDATA[Second edition is forthcoming (2009). First edition published 1990. The negative impact of the car on the environment and the socio-economic urban structure is still a pressing issue today. The book reviews urban planning responses to the car in British, American and German cities and shows how a combination of enormous misjudgment  of vehicle growth and a [...]]]></description>
			<content:encoded><![CDATA[<p>Second edition is forthcoming (2009). First edition published 1990.</p>
<p>The negative impact of the car on the  environment and the socio-economic urban structure is still a  pressing issue today. The book reviews urban planning responses to the car  in British, American and German cities and shows how a combination of enormous  misjudgment  of vehicle growth and a neglect of opportunities<span> to develop public transport  further has brought modern cities to the point  of environmental and economic collapse. The second edition will address and  evaluate the transport policy achievements (or non-achievements) in the last 20  years in Britain and Germany, including influences from other European  countries.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etphassklau.co.uk/books/the-pedestrian-and-city-traffic-second-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Public Transport Investment on Car Ownership</title>
		<link>http://www.etphassklau.co.uk/books/the-effect-of-public-transport-investment-on-car-ownership/</link>
		<comments>http://www.etphassklau.co.uk/books/the-effect-of-public-transport-investment-on-car-ownership/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 00:00:47 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.tamelion.co.uk/etp/?p=43</guid>
		<description><![CDATA[This book focuses mainly on the changes over time in car ownership in public transport corridors. It utilises recent Census data in 5 countries. In some recent research we found that car ownership was affected by proximity to high quality public transport corridors. It analyses the ways in which residential change along a public transport corridor is sensitive to firstly the mode serving the corridor, and secondly the overall transport strategy of the city.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-241" title="the-effect-of-public-transport" src="http://www.etphassklau.co.uk/wp-content/media/the-effect-of-public-transport.png" alt="" width="200" height="289" />Is car ownership reduced by the provision of good public transport? This book reports the results of studies in 17 urban areas from five countries. In each town the car ownership is measured in the neighbourhood of rail, metro, tram/light rail and the high quality bus corridors, and then compared with other areas where the public transport is not so good. As far as possible, account is taken of historical differences, population density, household size and socio-economic characteristics, and other transport policies being applied.</p>
<p>On average, in areas close to good public transport, car ownership is reduced by about 38 cars per thousand population, or about 9%, but in Germany it was in some locations up to 42%.</p>
<p>The effect varies according to the area. In some cases better public transport attracts higher-income people to live there, without the high levels of car ownership they would otherwise choose. In other areas public transport releases people with lower incomes from the pressure to buy a car. Underground systems have the strongest effect, then light rail/tram and rail. Bus lane corridors seemed to have less effect but the final judgement has still to be made. The book contains 87 figures and 103 tables and will be available in the next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etphassklau.co.uk/books/the-effect-of-public-transport-investment-on-car-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Possible Economic Effects of West London Tram</title>
		<link>http://www.etphassklau.co.uk/projects/the-possible-economic-effects-of-west-london-tram/</link>
		<comments>http://www.etphassklau.co.uk/projects/the-possible-economic-effects-of-west-london-tram/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 00:00:12 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.tamelion.co.uk/etp/?p=57</guid>
		<description><![CDATA[This study is aimed at producing an assessment of the probable economic effects of the proposed West London Tram, using real-world empirical evidence and comparison with actual experience in a selection of other British and European cities.]]></description>
			<content:encoded><![CDATA[<p>This study is aimed at producing an assessment of the probable economic effects of the proposed West London Tram, using real-world empirical evidence and comparison with actual experience in a selection of other British and European cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etphassklau.co.uk/projects/the-possible-economic-effects-of-west-london-tram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of the Cross  River Tram Corridor</title>
		<link>http://www.etphassklau.co.uk/projects/overview-of-the-cross-river-tram-corridor/</link>
		<comments>http://www.etphassklau.co.uk/projects/overview-of-the-cross-river-tram-corridor/#comments</comments>
		<pubDate>Sat, 01 Oct 2005 00:00:47 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.tamelion.co.uk/etp/?p=59</guid>
		<description><![CDATA[The objective was to study the economic potential along the Cross River Tram route, including how to enable investment along the route, measures and initiatives that could be undertaken to realise the investment potential and identification of steps that can be taken in the short/medium term in advance of the tram.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; letter-spacing: -0.1pt;">The objective was to study the economic potential along the Cross River Tram route, including how to enable investment along the route, measures and initiatives that could be undertaken to realise the investment potential and identification of steps that can be taken in the short/medium term in advance of the tram.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etphassklau.co.uk/projects/overview-of-the-cross-river-tram-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealdstone Town Centre Vitality Study</title>
		<link>http://www.etphassklau.co.uk/projects/wealdstone-town-centre-vitality-study/</link>
		<comments>http://www.etphassklau.co.uk/projects/wealdstone-town-centre-vitality-study/#comments</comments>
		<pubDate>Wed, 01 Jun 2005 00:00:26 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.tamelion.co.uk/etp/?p=61</guid>
		<description><![CDATA[This study evaluated pedestrianisation and traffic arrangements implemented since the 1999 Regeneration Study. Street surveys were carried out and recommendations made on public transport and car access including car parking, also on design and signage in the town centre in collaboration with Strategic Planning Advice Ltd (SPA).]]></description>
			<content:encoded><![CDATA[<p>This study evaluated pedestrianisation and traffic arrangements implemented since the 1999 Regeneration Study. Street surveys were carried out and recommendations made on public transport and car access including car parking, also on design and signage in the town centre in collaboration with Strategic Planning Advice Ltd (SPA).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etphassklau.co.uk/projects/wealdstone-town-centre-vitality-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking London LRT Success by European Results</title>
		<link>http://www.etphassklau.co.uk/projects/benchmarking-london-lrt-success-by-european-results/</link>
		<comments>http://www.etphassklau.co.uk/projects/benchmarking-london-lrt-success-by-european-results/#comments</comments>
		<pubDate>Fri, 01 Oct 2004 00:00:20 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.tamelion.co.uk/etp/?p=63</guid>
		<description><![CDATA[The objective was to benchmark the West London Tram Scheme against existing schemes for which data are available across Europe and the US using the categorisation described in Future of Urban Transport, and to give an opinion of the merits and issues facing WLT if implemented as proposed.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;"><span style="font-family: Arial; letter-spacing: -0.1pt;">The objective was to benchmark the West London Tram Scheme against existing schemes for which data are available across Europe and the US using the categorisation described in Future of Urban Transport, and to give an opinion of the merits and issues facing<span> </span>WLT if implemented as proposed.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etphassklau.co.uk/projects/benchmarking-london-lrt-success-by-european-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture of Land Value Premiums as a Source of Funding for Public Transport</title>
		<link>http://www.etphassklau.co.uk/projects/capture-of-land-value-premiums-as-a-source-of-funding-for-public-transport/</link>
		<comments>http://www.etphassklau.co.uk/projects/capture-of-land-value-premiums-as-a-source-of-funding-for-public-transport/#comments</comments>
		<pubDate>Tue, 01 Jun 2004 00:00:06 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.tamelion.co.uk/etp/?p=69</guid>
		<description><![CDATA[A survey on funding of public transport systems through land value capture and its perspectives in 8 European cities (Helsinki, Copenhagen, Munich, Madrid, Greater London, Ile-de-France - Paris). The research reviews theory, evidence and practice of land capture values. It contains interviews with key stakeholders in these selected cities and a literature review on the topic. Not published.]]></description>
			<content:encoded><![CDATA[<h3>Evidence and Practice in selected European Metropolitan Areas</h3>
<p>A survey on funding of public transport systems through land value capture and its perspectives in 8 European cities (Helsinki, Copenhagen, Munich, Madrid, Greater London, Ile-de-France &#8211; Paris). The research reviews theory, evidence and practice of land capture values. It contains interviews with key stakeholders in these selected cities and a literature review on the topic. Not published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etphassklau.co.uk/projects/capture-of-land-value-premiums-as-a-source-of-funding-for-public-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact of Light Rail</title>
		<link>http://www.etphassklau.co.uk/books/economic-impact-of-light-rail/</link>
		<comments>http://www.etphassklau.co.uk/books/economic-impact-of-light-rail/#comments</comments>
		<pubDate>Mon, 01 Mar 2004 00:00:16 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.tamelion.co.uk/etp/?p=39</guid>
		<description><![CDATA[This book looks at the economic effects of light rail investments in 15 cities in France, Germany, UK and Canada. Detailed results are given for: effects on residential property prices, office rents and retailing, numbers of shoppers in city centres, car ownership, competition between city centres and sub-centres, land use and industrial character, and policy lessons.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-239" title="economic-impact-of-light-rail" src="http://www.etphassklau.co.uk/wp-content/media/economic-impact-of-light-rail.png" alt="" width="220" height="317" /></p>
<h3>The Results of 15 Urban Areas in France, Germany, UK and North America<br />
International Best Practice on Public Transport</h3>
<p>After the international success of Bus or Light Rail: Making the Right Choice (2000) with a second edition in 2003, and Future of Urban Transport &#8211; Learning from Success and Weakness: Light Rail (2002) comes this third volume in the ETP public transport series. The question tackled is the effect of trams and light rail on the economic success of cities. 15 cities in France, Germany, UK and Canada are studied and detailed lessons drawn covering developments since the late 1970s. Results are given for:</p>
<ul>
<li style="text-align: left;">Effects on residential property prices, office rents and retailing</li>
<li style="text-align: left;">Numbers of shoppers in city centres</li>
<li style="text-align: left;">Car ownership</li>
<li style="text-align: left;">Retail structure and competition between city centres and sub-centres</li>
<li style="text-align: left;">Parking requirements</li>
<li style="text-align: left;">Changes in building and development patterns</li>
</ul>
<p>There are strong policy conditions for success &#8211; especially three policy instruments must be harmonised: support for market forces; strong use of land use planning; and combined public, internal and private funding. If the right conditions and alignments are lacking, economic development will not occur.</p>
<p>Contains 196 pages, 28 tables, 81 figures including maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etphassklau.co.uk/books/economic-impact-of-light-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus or Light Rail: Making the Right Choice (Second Edition)</title>
		<link>http://www.etphassklau.co.uk/books/bus-or-light-rail-making-the-right-choice-second-edition/</link>
		<comments>http://www.etphassklau.co.uk/books/bus-or-light-rail-making-the-right-choice-second-edition/#comments</comments>
		<pubDate>Tue, 01 Jul 2003 00:00:51 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.tamelion.co.uk/etp/?p=77</guid>
		<description><![CDATA[This publication first published in 2000 has been completely updated. It includes 2 new case studies: Freiburg and Rouen. It also includes a completely new chapter on the different types of new guided buses and a technical valuation. The summaries of the current state-of-play in urban transport policy have been revised to take account of recent developments.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-237" title="bus-or-light-rail-second-ed" src="http://www.etphassklau.co.uk/wp-content/media/bus-or-light-rail-second-ed.png" alt="" width="200" height="271" />A Financial, Operational and Demand Comparison of Light Rail, Guided Buses, Busways and Bus Lanes. A joint research project with the University of Wuppertal. This book evaluates the experience of existing light rail, guided buses, busway and bus lane systems and its relevance to current plans for expanding the role of public transport generally. It covers technical and financial aspects, together with the results of surveys on the attitudes and judgements of passengers and car users.</p>
<p>This publication first published in 2000 by European transport expert Professor Carmen Hass-Klau has been completely updated. It includes 2 new case studies: Freiburg and Rouen. It also includes a completely new chapter on the different types of new guided buses and a technical valuation. The summaries of the current state-of-play in urban transport policy have been revised to take account of recent developments, including in some cases the shelving of planned schemes. Since the first edition there has been something of a U-turn in Britain in favour of new light rail projects and extensions. Guided bus schemes in contrast are rather thin on the ground in Britain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etphassklau.co.uk/books/bus-or-light-rail-making-the-right-choice-second-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Urban Transport</title>
		<link>http://www.etphassklau.co.uk/books/future-of-urban-transport/</link>
		<comments>http://www.etphassklau.co.uk/books/future-of-urban-transport/#comments</comments>
		<pubDate>Sat, 01 Jun 2002 00:00:16 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.tamelion.co.uk/etp/?p=79</guid>
		<description><![CDATA[This book studies in detail 24 cities in Europe, Australia and North America, which have well established or new light rail systems. These are ranked according to their success in attracting passengers, and the causes for variation in that success are analysed.]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-240" title="future-of-urban-transport" src="http://www.etphassklau.co.uk/wp-content/media/future-of-urban-transport.png" alt="" width="200" height="283" />Learning from Success and Weakness:Light Rail</h3>
<p>Success rankings of urban light rail systems:</p>
<p>British systems in 3rd ranking group, held back by bus deregulation and lack of fully integrated tickets.</p>
<p>This book by European transport expert Professor Carmen Hass-Klau gives detailed figures for the relative success of light rail systems in 24 cities There are three groups: the most successful ones are the light rail systems in seven cities, namely five cities from the top-ranking group &#8211; Freiburg, Zürich, Basel, Köln and Strasbourg – and two cities high in the second-ranking group, Rouen and Calgary. This gives two from Germany, two from Switzerland, two from France and one from Canada.</p>
<p>By contrast, the three British light rail systems included (Newcastle, Manchester and Birmingham) are all in the third group. Professor Hass-Klau said:</p>
<p>‘There is no point whining on about Britain having the worst rail system in Europe. The point is to understand what makes for success. On light rail, the British systems have great potential, but they have so far not managed to establish levels of popularity and growth in demand anywhere near the best European networks. This is not mainly because of defects in the systems themselves, but because the transport planning is less integrated – they are faced with uncoordinated competition from buses, only limited integration in tickets, and timid policies on town centre pedestrianisation and traffic restraint. These lessons must be learned if light rail is going to meet its full potential in the UK’.</p>
<p>The book finds that the most important conditions for success are</p>
<p>* The use of integrated ticketing such as travel cards;<br />
* Complementary use of car restraint measures<br />
* Population densities along the light rail corridors</p>
<p>By comparison, operational attributes such as speed seem to have less influence. High population densities, though helpful, are not always necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etphassklau.co.uk/books/future-of-urban-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
